| Item | Typical Value / Description |
| Model | MT-300 Column Type |
| Nominal Kettle Volume | 400 L (Effective capacity 300L) |
| Working Batch Size | 200–300 L mash per batch |
| Column Material | TP2 Copper+SUS304
/ SUS316L stainless steel (optional) |
| Column Type | Copper plate column |
| Column Height (net) | 1.2 – 4.0 m (depends on number of theoretical plates) |
| Column Diameter | 300mm |
| Equivalent Theoretical Plates | 4–18 ETP (adjustable by packing/plate type) |
| Product Alcohol Strength | Adjustable 20%–96% ABV (with optional dehydration unit) |
| Heating Method | Steam jacket (recommended) / Thermal oil / Electric heating |
| Heating Power | 30KW |
| Condenser Type | Shell & tube or plate-type condenser |
| Control System | PID or
PLC + touchscreen control, with temperature/pressure sensors |
| Surface Finish | Inner surface mirror-polished (Ra ≤ 0.6 μm) |
| Cleaning System | CIP compatible (clean-in-place with spray balls) |
| External Dimensions (approx.) | costomized (W×D×H, depends on column height) |
| Net Weight (approx.) | 500kg (varies with material and configuration) |
| Certifications | Food-grade fabrication; CE |
| Optional Features | Copper column sections, molecular sieve dehydration, inline alcohol meter, reflux cooler, energy recovery system |




